Product Details
Product Detail
High Strength Titanium Bar Production Specification | ||
Dimensions(mm) | Tolerance(mm) | Ovality(mm) |
6.35-7.94 | ±0.13 | 0.20 |
7.94-11.11 | ±0.15 | 0.23 |
11.11-15.88 | ±0.18 | 0.25 |
15.88-22.22 | ±0.20 | 0.30 |
22.22-25.40 | ±0.23 | 0.33 |
25.40-28.58 | ±0.25 | 0.38 |
28.58-31.75 | ±0.28 | 0.41 |
31.75-34.92 | ±0.30 | 0.46 |
34.92-38.10 | ±0.36 | 0.53 |
38.10-50.80 | ±0.46 | 0.58 |
50.80-63.50 | +0.79,-0 | 0.58 |
63.50-88.90 | +1.19,-0 | 0.89 |
88.90-114.30 | +1.59,-0 | 1.17 |
Product Description
Production Process:
Packing:
1. Packed with wooden case
2. Cardboard case
3. According to the requirements of customers
Shipment type:
1. Sea Freight
2. Air Cargo
3. Express delivery
4. Land Transportation
Our Service
You will have your reply as quickly as possible within 24 working hours
We provide free sample
Guarantee Quality and Quantity
We arrange delivery as soon as possible
There are preferential policies for long-term customers
Customized service is available
Excellent customer service policies on repair/exchange/refund
Previous: Titanium Alloy Square Bar
Inquiry
Related Products