Basic Info
Model NO.: HHW-565
Application: Industrial
Grade: GR5
Ti (Min): 99.6%-99.8-99.9%
MOQ: 100 PCS
Type: Titanium Bolts
Technique: Machined
Shape: Nut
Technology Standard: DIN933, DIN 934
Size: Customized
Specification: Customized
HS Code: 810890
Product Description
Titanium And Titanium Alloy Fasteners for Sale
Products Introduction
Item Name | Titanium screw,titanium fastener |
MOQ | 100pcs |
color | Color Gold, Blue, Yellow, Purple, Silver |
Grade | Gr1,Gr2, Gr3 ,Gr7 ,Gr9,Gr5(Ti-6AL-4V)etc. |
Standard | GB,DIN, IFI,UNC,UNC,JIS, BS,BSW ,ISO DIN912,913,914,915,916,931,933,7991,7984,6921,ISO 7380,JIS,BS etc. |
Specification | Screw: M2.5--M64*L6-300mm (or as your inquired ) Bolt: M2.5--M64*L6-300mm (or as your inquired ) Nut: M2.5--M64 Washer: M2.5--M64 |
Surface Treatment | Polishing, Anodizing, Black oxide |
Features | light weight, acid and alkali resistance, anti-corrosion, excellent mechanical strength etc. |
Applications | Equipment accessories: airplane, ship, bicycle, motorcycle, auto, medical, chemical, wheel, sports, anchor, weapon, etc. |
Payment | T/T, L/C at sight etc. |
Delivery time | 5 to 20 days after confirmed |
Size | The specification would be changed by the customers' requirements |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Titanium Wires Dimension Tolerance
Diameter | 0.1-0.3mm | 0.3-0.8mm | 0.8-2.0mm | 2.0-6.0mm |
Tolerance | +/- 0.025 | +/-0.04 | +/-0.05 | +/-0.10 |
Length | 200-500mm | 500-1000mm | 1000-2000mm | &2000mm |
Tolerance | +/-1.0 | +/-1.5 | +/-2.0 | +/-2.5 |
Tensile Requirements
Grade | Tensile Strength (min) | Yield strength 0.2%Offset | Elongation in 2in.Or 50mm % (min) | ||
Min | |||||
Ksi | Mpa | Ksi | Mpa | ||
Gr1 | 35 | 240 | 20 | 138 | 20 |
Gr2 | 50 | 345 | 40 | 275 | 18 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 18 |
Previous: Titanium Screw
Next: Titanium Screws / Bolts