Basic Info
Model NO.: Gr5
Application: Industrial
Grade: GR2
Size: Diameter: > 8mm
Material: Gr1, Gr2, Gr5
Specification: ISO 9001: 2008
HS Code: 810890
Type: Titanium Bars
Technique: Hot Rolled
Shape: Square
Certificate: ISO 9001:2008
Transport Package: Standard Exporting Wooden Cases
1. Products Introduction
Item Name | Titanium Bar/Titanium Rod |
Material | GR1, GR2, GR3, GR4, GR5, 6AL4V Eli, GR7, GR9, GR12, GR23,TB3, TB6, TC4, TC6, TC11, TC17, TC18 |
Standard | ASTM B348, AMS 4928 / WL 3.7164 ,ASTM F67,ASTM F136, ISO5832-2, ISO5832-3, AMS 4930,ASTM F1713, MIL-T-9047, ASTM F1295 / ISO 5832-11 |
Specification | 2-300mm Diameter 1000-6000mm long |
Technology | hot forging ~ hot rolled ~ machining |
Product Status | Cold rolled(Y)~Hot rolled(R)~Annealed (M)~Solid Status |
Application | Marine, Airframes, Gas Turbine Engines , Heat exchangers ,Condensers, Desalination plant, Dental alloys, Pulp and paper, Centrifuges, Springs ,Sporting equipment, Automotive ,Seawater piping ,Medical implants ,Electrochemistry, Steam turbines ,Nuclear waste storage, Food and pharmaceutical industry, Oil refining and gas industry, Jewellery, architecture, domestic appliances |
Certificate | ISO 9001:2008 |
Supply Ability | 100 Tons per Month |
Payment terms | T/T, L/C, D/A, D/P, Escrow, Western Union, PayPal or as your requirements |
Delivery | Within 5~30 days |
2. Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
3. Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
Previous: Titanium Ingot
Next: ASTM B863 Grade2 Dia1.0 Annealed Bright Titanium Wires