Type: Titanium Hex Head Cap Screws
Application: Industrial, Medical
TITANIUM HEX HEAD CAP SCREWS
Products Introduction
Product Name | Titanium Bolts, Titanium Screws, TITANIUM HEX HEAD CAP SCREWS |
Material | Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr9 |
Size | Bolts >=M3 Nuts >=M3 Washers >=M3 The length as customers required Non-standard titanium special parts are available for us. |
Standard | DIN, ISO, ASME, ANSI, GB, BSW, JIS etc. |
Surface | Bright, green, blue, pink, golden |
Application | Navigation, Aerospace, Auto industry,Medical and Sports industry Papermaking textile industry, Electric power industry Metallurgical industry,The fertilizer industry Seawater desalination industry |
Certificate | The third party certificate are offered by customers required. ISO9001:2008 |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |